HOME >> Investor Relations >> IR Calendar
Investor Relations
IR Calendar
MID REIT's yearly schedule and events are posted on this Web site. Detailed information on the most recent schedule is available on the Latest Financial Results/Distributions page.
| 2012 | 2011 | |||
|---|---|---|---|---|
| Jan. | ||||
| Feb. | Feb. 16 | Financial results reporting for fiscal period ended December 2011 | Feb. 15 | Financial results reporting for fiscal period ended December 2010 |
| Feb. 17 | Meeting to explain the financial results for the term ended December 2011 | Feb. 16 | Meeting to explain the financial results for the term ended December 2010 | |
| Mar. | Mar. 9 | Release of asset operations report for fiscal period ended December 2011 | Mar. 11 | Release of asset operations report for fiscal period ended December 2010 |
| Mar. 12 | Commencement of cash distribution payment for fiscal period ended December 2011 | Mar. 14 | Commencement of cash distribution payment for fiscal period ended December 2010 | |
| Apr. | ||||
| May | ||||
| Jun. | Jun. 30 | Account Day | Jun. 30 | Account Day |
| Jul. | ||||
| Aug. | Aug. mid | Financial results reporting for fiscal period ended June 2012 | Aug. 16 | Financial results reporting for fiscal period ended June 2011 |
| Aug. mid | Meeting to explain the financial results for the term ended June 2012 | Aug. 17 | Meeting to explain the financial results for the term ended June 2011 | |
| Sep. | Sep. mid | Release of asset operations report for fiscal period ended June 2012 | Sep. 9 | Release of asset operations report for fiscal period ended June 2011 |
| Sep. mid | Commencement of cash distribution payment for fiscal period ended June 2012 | Sep. 12 | Commencement of cash distribution payment for fiscal period ended June 2011 | |
| Oct. | ||||
| Nov. | ||||
| Dec. | Dec. 31 | Account Day | Dec. 31 | Account Day |
- MID REIT's fiscal periods end every June 30 and December 31.
- MID REIT's General Meeting of Unitholders is held, in principle, at least once every two years.






